Mixed Match Result
| Grade: B Reserve 2 | Round: 09 |
| Home Team: Hume | Away Team: Gladstone Park |
| Man 1: Dizon, Ian | Man 1: Tori, Stuart |
| Man 2: Liew, Alvin | Man 2: Hopkins, Lonny |
| Lady 1: Atkins, Nicole | Lady 1: Emergency 1 |
| Lady 2: Emergency 1 | Lady 2: Thurgood-Dove, Alyssa |
| Home Emergencies: Mary Ann Yousif B Special 2 Ladies Nsnta   |
Away Emergencies: Sinusitis Peiris B Grade Nsnta   |
| Set 1 (M1+M2) | 6   | 4   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 6   | 3   |
| Set 4 (M2+L2) | 3   | 6   |
| Set 5 (M1+L2) | 6   | 5   |
| Set 6 (M2+L1) | 5   | 6   |
| Total | 32   | 25   |
Winning Team: Hume